Loading... Please wait...
The HÅG Capisco Puls 8010 offers the famous Capisco saddle shape in a lighter, easy-to-clean design. With a sculpted plastic saddle seat and integrated seat cushion, it supports upright, open-hip posture while keeping the look slim and modern—perfect for flexible offices, studios and sit-stand workstations.
The HÅG inBalance® movement mechanism encourages subtle forward and backward motion, helping reduce fatigue during long hours at the desk. Its narrower profile and lightweight shell make the 8010 a great fit for fast-paced environments, shared workstations and active workstyles.
If you want Capisco ergonomics without a fully upholstered seat, the 8010 is a smart choice—giving you a firmer saddle seat feel with simple wipe-clean surfaces.
The HÅG Capisco Puls 8010 is ideal for users who work at height-adjustable desks, move frequently between sitting and standing, or need a highly adaptable chair for shared or flexible spaces. Its slim, durable design and easy-clean surfaces make it a great fit for team rooms, touchdown areas, healthcare and lab environments, as well as modern home offices.
Not sure which HÅG Capisco chair is right for you? Use this side-by-side comparison to choose the best active sitting ergonomic chair for your workspace. See how the fully upholstered Capisco 8106 compares to the lightweight Capisco Puls 8010 and the cushioned Capisco Puls 8020 sit-stand desk chair.
| Feature | HÅG Capisco 8106 | HÅG Capisco Puls 8010 | HÅG Capisco Puls 8020 |
|---|---|---|---|
| Core Description | Fully upholstered active sitting ergonomic chair with classic Capisco saddle seat and back. | Lightweight saddle seat chair with plastic shell and small comfort pad. | Modern sit-stand desk chair with plastic shell and fully upholstered saddle seat. |
| Seat Type | Fully upholstered saddle seat and back. | Plastic saddle seat with integrated seat cushion (comfort pad). | Plastic shell with fully upholstered saddle seat for extra comfort. |
| Backrest / Shell | Fully upholstered backrest with sculpted “wing” design. | Plastic backrest; easy to wipe and very minimal. | Plastic backrest; same slim frame style as 8010. |
| Comfort Level | Softest, most cushioned feel for long daily use. | Firmest, most minimal; best for shorter sits and perching. | Medium: more cushioning than 8010, sleeker than 8106. |
| Best Desk Height | Standard and sit-stand desks; ideal for people who sit most of the day but want movement. | Sit-stand and higher work surfaces; great for perching and moving often. | Sit-stand desks; hybrid of perching and seated work. |
| Movement & Tilt | HÅG inBalance® active movement (forward/back tilt). | HÅG inBalance® active movement. | HÅG inBalance® active movement. |
| Ideal User Height | Works especially well for approx. 5'0"–5'10" and users who need a lower starting seat height. | Approx. 5'0"–6'2", depending on cylinder choice. | Approx. 5'0"–6'2", depending on cylinder choice. |
| Best For | All-day work, home office, design/clinical settings, users needing softer support and a low seat height. | Creative studios, shared workstations, labs and users who prefer firmer saddle seating. | Sit-stand desk users who want more seat cushioning without a fully upholstered back. |
| Look & Style | Classic upholstered ergonomic task chair with sculpted saddle profile. | Slim, modern plastic-shell look; very contemporary. | Modern hybrid — soft upholstered saddle on a sleek plastic shell. |
| Cleaning & Maintenance | Fabric or vinyl upholstery with standard care. | Easiest to wipe and maintain; least upholstery. | Easy-clean plastic shell with more upholstery comfort. |
| Quick Ship Options | Available in select fabrics and finishes. | Available in select colors (varies by dealer). | Available in select colors (varies by dealer). |
Warranty for HÅG products:
10 YEARS – Production defects on all office chairs that are in normal use for up to 9 hours per day.