HÅG Capisco 8106 Ergonomic Saddle Chair
Your Price
$1,080.00+The HÅG Capisco Puls 8010 is a lightweight ergonomic saddle chair designed for active sitting—built to support movement, upright posture, and easy shifting between seated and sit-stand desk positions in modern workspaces.
Inspired by the dynamic posture of horseback riders, the HÅG Capisco concept encourages movement and variation throughout the day—because no single sitting posture is ideal for long periods. The Capisco’s saddle seat helps keep the hip angle open and supports a natural curve in the lower back while allowing you to sit forwards, sideways, or backwards as your work changes.
The Capisco Puls 8010 pairs the iconic Capisco shape with a durable plastic shell and an integrated seat cushion, making it a practical, easy-clean option for flexible workspaces, home offices, studios, and shared environments—especially when paired with a height-adjustable sit-stand desk.
| Feature | HÅG Capisco 8106 | HÅG Capisco Puls 8010 | HÅG Capisco Puls 8020 |
|---|---|---|---|
| Core Description | Fully upholstered active sitting ergonomic chair with the classic Capisco saddle seat and back. | Lightweight saddle chair with a Puls plastic shell and integrated seat cushion. | Comfort-enhanced Puls chair with the same plastic-shell concept plus added cushioning for longer sits. |
| Seat Type | Fully upholstered saddle seat and back. | Plastic saddle seat with integrated seat cushion. | Plastic shell with additional cushioning configuration for extra sitting comfort. |
| Backrest / Shell | Fully upholstered backrest with sculpted “wing” design. | Plastic backrest; easy-clean and minimal. | Plastic backrest; same slim Puls frame concept. |
| Comfort Level | Most cushioned feel for longer daily use (varies by upholstery/configuration). | Firm, lightweight active sitting feel with integrated cushion. | More cushioned feel than 8010 while keeping the lightweight Puls design. |
| Best Desk Height | Standard and sit-stand desks; great for users who sit most of the day but want movement. | Sit-stand desks and higher work surfaces; ideal for perching and moving often. | Sit-stand desks; hybrid of perching and longer seated work comfort. |
| Movement & Posture | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. |
| Weight | Varies by configuration | 24.5 lbs (11.1 kg) | 24.5 lbs (11.1 kg) |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Note: Specifications, measurements, and options vary by gas lift, upholstery selection, and configuration.
| Model | HÅG Capisco Puls 8010 Ergonomic Saddle Chair |
|---|---|
| Chair Type | Active sitting ergonomic saddle chair |
| Adjustments | Seat height, seat depth, backrest height, backward tilt resistance, lockable tilt |
| Seat Height (150 mm gas lift) | 14.9"–20.1" |
| Seat Height (200 mm gas lift) | 17.9"–24.4" |
| Seat Height (265 mm gas lift) | 21.3"–30.3" |
| Backrest Height | 15.7" |
| Foremost Support on Backrest | 5.5"–9.1" |
| Seat Depth | 15.7"–18.5" |
| Seat Width | 18.1" |
| Maximum Chair Width | 22.2" |
| Footbase Diameter | 28.7" |
| Weight | 24.5 lbs (11.1 kg) |
| Certifications / Testing | Tested in accordance to EN 1335 Class A, ANSI/BIFMA X5.1, EN 16139 and GS mark (varies by configuration). |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Yes. The Puls 8010 is designed for easy shifting between low sitting, perching, and higher working positions, making it a strong match for height-adjustable sit-stand desks.
The saddle shape supports an upright posture with an open hip angle and encourages movement and posture variation—forward, backward, or sideways—throughout the day.
The Capisco 8106 is fully upholstered for maximum cushioning. The Puls 8010 is lightweight with a plastic shell and integrated seat cushion. The Puls 8020 adds extra cushioning for enhanced comfort while maintaining the Puls plastic-shell design.
The chair includes adjustable seat height, seat depth, and backrest height, plus adjustable backward tilt resistance and a lockable tilt function.
HÅG provides a 10-year guarantee against production defects for chairs in normal use up to 9 hours per day.
The HÅG Capisco Puls 8010 is a lightweight ergonomic saddle chair designed for active sitting—built to support movement, upright posture, and easy shifting between seated and sit-stand desk positions in modern workspaces.
Inspired by the dynamic posture of horseback riders, the HÅG Capisco concept encourages movement and variation throughout the day—because no single sitting posture is ideal for long periods. The Capisco’s saddle seat helps keep the hip angle open and supports a natural curve in the lower back while allowing you to sit forwards, sideways, or backwards as your work changes.
The Capisco Puls 8010 pairs the iconic Capisco shape with a durable plastic shell and an integrated seat cushion, making it a practical, easy-clean option for flexible workspaces, home offices, studios, and shared environments—especially when paired with a height-adjustable sit-stand desk.
| Feature | HÅG Capisco 8106 | HÅG Capisco Puls 8010 | HÅG Capisco Puls 8020 |
|---|---|---|---|
| Core Description | Fully upholstered active sitting ergonomic chair with the classic Capisco saddle seat and back. | Lightweight saddle chair with a Puls plastic shell and integrated seat cushion. | Comfort-enhanced Puls chair with the same plastic-shell concept plus added cushioning for longer sits. |
| Seat Type | Fully upholstered saddle seat and back. | Plastic saddle seat with integrated seat cushion. | Plastic shell with additional cushioning configuration for extra sitting comfort. |
| Backrest / Shell | Fully upholstered backrest with sculpted “wing” design. | Plastic backrest; easy-clean and minimal. | Plastic backrest; same slim Puls frame concept. |
| Comfort Level | Most cushioned feel for longer daily use (varies by upholstery/configuration). | Firm, lightweight active sitting feel with integrated cushion. | More cushioned feel than 8010 while keeping the lightweight Puls design. |
| Best Desk Height | Standard and sit-stand desks; great for users who sit most of the day but want movement. | Sit-stand desks and higher work surfaces; ideal for perching and moving often. | Sit-stand desks; hybrid of perching and longer seated work comfort. |
| Movement & Posture | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. |
| Weight | Varies by configuration | 24.5 lbs (11.1 kg) | 24.5 lbs (11.1 kg) |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Note: Specifications, measurements, and options vary by gas lift, upholstery selection, and configuration.
| Model | HÅG Capisco Puls 8010 Ergonomic Saddle Chair |
|---|---|
| Chair Type | Active sitting ergonomic saddle chair |
| Adjustments | Seat height, seat depth, backrest height, backward tilt resistance, lockable tilt |
| Seat Height (150 mm gas lift) | 14.9"–20.1" |
| Seat Height (200 mm gas lift) | 17.9"–24.4" |
| Seat Height (265 mm gas lift) | 21.3"–30.3" |
| Backrest Height | 15.7" |
| Foremost Support on Backrest | 5.5"–9.1" |
| Seat Depth | 15.7"–18.5" |
| Seat Width | 18.1" |
| Maximum Chair Width | 22.2" |
| Footbase Diameter | 28.7" |
| Weight | 24.5 lbs (11.1 kg) |
| Certifications / Testing | Tested in accordance to EN 1335 Class A, ANSI/BIFMA X5.1, EN 16139 and GS mark (varies by configuration). |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Yes. The Puls 8010 is designed for easy shifting between low sitting, perching, and higher working positions, making it a strong match for height-adjustable sit-stand desks.
The saddle shape supports an upright posture with an open hip angle and encourages movement and posture variation—forward, backward, or sideways—throughout the day.
The Capisco 8106 is fully upholstered for maximum cushioning. The Puls 8010 is lightweight with a plastic shell and integrated seat cushion. The Puls 8020 adds extra cushioning for enhanced comfort while maintaining the Puls plastic-shell design.
The chair includes adjustable seat height, seat depth, and backrest height, plus adjustable backward tilt resistance and a lockable tilt function.
HÅG provides a 10-year guarantee against production defects for chairs in normal use up to 9 hours per day.
The HÅG Capisco Puls 8010 is a lightweight ergonomic saddle chair designed for active sitting—built to support movement, upright posture, and easy shifting between seated and sit-stand desk positions in modern workspaces.
Inspired by the dynamic posture of horseback riders, the HÅG Capisco concept encourages movement and variation throughout the day—because no single sitting posture is ideal for long periods. The Capisco’s saddle seat helps keep the hip angle open and supports a natural curve in the lower back while allowing you to sit forwards, sideways, or backwards as your work changes.
The Capisco Puls 8010 pairs the iconic Capisco shape with a durable plastic shell and an integrated seat cushion, making it a practical, easy-clean option for flexible workspaces, home offices, studios, and shared environments—especially when paired with a height-adjustable sit-stand desk.
| Feature | HÅG Capisco 8106 | HÅG Capisco Puls 8010 | HÅG Capisco Puls 8020 |
|---|---|---|---|
| Core Description | Fully upholstered active sitting ergonomic chair with the classic Capisco saddle seat and back. | Lightweight saddle chair with a Puls plastic shell and integrated seat cushion. | Comfort-enhanced Puls chair with the same plastic-shell concept plus added cushioning for longer sits. |
| Seat Type | Fully upholstered saddle seat and back. | Plastic saddle seat with integrated seat cushion. | Plastic shell with additional cushioning configuration for extra sitting comfort. |
| Backrest / Shell | Fully upholstered backrest with sculpted “wing” design. | Plastic backrest; easy-clean and minimal. | Plastic backrest; same slim Puls frame concept. |
| Comfort Level | Most cushioned feel for longer daily use (varies by upholstery/configuration). | Firm, lightweight active sitting feel with integrated cushion. | More cushioned feel than 8010 while keeping the lightweight Puls design. |
| Best Desk Height | Standard and sit-stand desks; great for users who sit most of the day but want movement. | Sit-stand desks and higher work surfaces; ideal for perching and moving often. | Sit-stand desks; hybrid of perching and longer seated work comfort. |
| Movement & Posture | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. | Encourages movement and posture variation with the Capisco saddle seat concept. |
| Weight | Varies by configuration | 24.5 lbs (11.1 kg) | 24.5 lbs (11.1 kg) |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Note: Specifications, measurements, and options vary by gas lift, upholstery selection, and configuration.
| Model | HÅG Capisco Puls 8010 Ergonomic Saddle Chair |
|---|---|
| Chair Type | Active sitting ergonomic saddle chair |
| Adjustments | Seat height, seat depth, backrest height, backward tilt resistance, lockable tilt |
| Seat Height (150 mm gas lift) | 14.9"–20.1" |
| Seat Height (200 mm gas lift) | 17.9"–24.4" |
| Seat Height (265 mm gas lift) | 21.3"–30.3" |
| Backrest Height | 15.7" |
| Foremost Support on Backrest | 5.5"–9.1" |
| Seat Depth | 15.7"–18.5" |
| Seat Width | 18.1" |
| Maximum Chair Width | 22.2" |
| Footbase Diameter | 28.7" |
| Weight | 24.5 lbs (11.1 kg) |
| Certifications / Testing | Tested in accordance to EN 1335 Class A, ANSI/BIFMA X5.1, EN 16139 and GS mark (varies by configuration). |
| Warranty | 10-year guarantee against production defects (normal use up to 9 hours/day). |
Yes. The Puls 8010 is designed for easy shifting between low sitting, perching, and higher working positions, making it a strong match for height-adjustable sit-stand desks.
The saddle shape supports an upright posture with an open hip angle and encourages movement and posture variation—forward, backward, or sideways—throughout the day.
The Capisco 8106 is fully upholstered for maximum cushioning. The Puls 8010 is lightweight with a plastic shell and integrated seat cushion. The Puls 8020 adds extra cushioning for enhanced comfort while maintaining the Puls plastic-shell design.
The chair includes adjustable seat height, seat depth, and backrest height, plus adjustable backward tilt resistance and a lockable tilt function.
HÅG provides a 10-year guarantee against production defects for chairs in normal use up to 9 hours per day.